<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blue Content Box</title>
	<atom:link href="http://psdvibe.com/2009/01/06/blue-content-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://psdvibe.com/2009/01/06/blue-content-box/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 Jun 2010 10:35:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guitar Tabs</title>
		<link>http://psdvibe.com/2009/01/06/blue-content-box/comment-page-1/#comment-2922</link>
		<dc:creator>Guitar Tabs</dc:creator>
		<pubDate>Wed, 02 Jun 2010 20:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=177#comment-2922</guid>
		<description>Ok, but why blue ;)</description>
		<content:encoded><![CDATA[<p>Ok, but why blue <img src='http://psdvibe.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiefer anderson</title>
		<link>http://psdvibe.com/2009/01/06/blue-content-box/comment-page-1/#comment-1557</link>
		<dc:creator>kiefer anderson</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=177#comment-1557</guid>
		<description>pictures is missing</description>
		<content:encoded><![CDATA[<p>pictures is missing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CgBaran Tuts</title>
		<link>http://psdvibe.com/2009/01/06/blue-content-box/comment-page-1/#comment-847</link>
		<dc:creator>CgBaran Tuts</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=177#comment-847</guid>
		<description>Nice box for coding with jquery</description>
		<content:encoded><![CDATA[<p>Nice box for coding with jquery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Card Printing</title>
		<link>http://psdvibe.com/2009/01/06/blue-content-box/comment-page-1/#comment-824</link>
		<dc:creator>Business Card Printing</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=177#comment-824</guid>
		<description>Nice! The design is very clean and simple. Your designs are very consistent, always above par. Keep up the excellent work!</description>
		<content:encoded><![CDATA[<p>Nice! The design is very clean and simple. Your designs are very consistent, always above par. Keep up the excellent work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johannes</title>
		<link>http://psdvibe.com/2009/01/06/blue-content-box/comment-page-1/#comment-154</link>
		<dc:creator>johannes</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=177#comment-154</guid>
		<description>this is a really good Tut, but I wonder if you can show or make a Tut where you show how you can get all this work in Dreamweaver. like the image gallery</description>
		<content:encoded><![CDATA[<p>this is a really good Tut, but I wonder if you can show or make a Tut where you show how you can get all this work in Dreamweaver. like the image gallery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Heidenreich</title>
		<link>http://psdvibe.com/2009/01/06/blue-content-box/comment-page-1/#comment-153</link>
		<dc:creator>Matthew Heidenreich</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=177#comment-153</guid>
		<description>@Banjo Billy

 Not a stupid question.  If your referring to an image gallery that is set up like my example, I am unsure of a script that can do that.  You could hard code something with javascript I imagine though.  Or you can check out sites such as hotscripts.com to find something to your likings</description>
		<content:encoded><![CDATA[<p>@Banjo Billy</p>
<p> Not a stupid question.  If your referring to an image gallery that is set up like my example, I am unsure of a script that can do that.  You could hard code something with javascript I imagine though.  Or you can check out sites such as hotscripts.com to find something to your likings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banjo Billy</title>
		<link>http://psdvibe.com/2009/01/06/blue-content-box/comment-page-1/#comment-152</link>
		<dc:creator>Banjo Billy</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=177#comment-152</guid>
		<description>Nice tut! Maybe a stupid question, but does anybody know the name of that image gallery thing? It looks so cool, but I can&#039;t find it anywhere...</description>
		<content:encoded><![CDATA[<p>Nice tut! Maybe a stupid question, but does anybody know the name of that image gallery thing? It looks so cool, but I can&#8217;t find it anywhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSmith</title>
		<link>http://psdvibe.com/2009/01/06/blue-content-box/comment-page-1/#comment-149</link>
		<dc:creator>JSmith</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=177#comment-149</guid>
		<description>Great Tutorial.  I&#039;ve looked at a lot of other tutorial sites and the end results are often average at best.  This site looks really polished.  

Thank you for helping me get to the next step!</description>
		<content:encoded><![CDATA[<p>Great Tutorial.  I&#8217;ve looked at a lot of other tutorial sites and the end results are often average at best.  This site looks really polished.  </p>
<p>Thank you for helping me get to the next step!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drupal Darren</title>
		<link>http://psdvibe.com/2009/01/06/blue-content-box/comment-page-1/#comment-141</link>
		<dc:creator>Drupal Darren</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=177#comment-141</guid>
		<description>A nice effect. It didn&#039;t take much to chop this up and turn it into a Drupal page template. Thanks.</description>
		<content:encoded><![CDATA[<p>A nice effect. It didn&#8217;t take much to chop this up and turn it into a Drupal page template. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Heidenreich</title>
		<link>http://psdvibe.com/2009/01/06/blue-content-box/comment-page-1/#comment-138</link>
		<dc:creator>Matthew Heidenreich</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=177#comment-138</guid>
		<description>@Gizelle  

What you would do is to slice your document in photoshop and then move into dreamweaver and change it to css and html, as it will just make a html tabled layout.  You can go to sites like good-tutorials.com and search for slicing tutorials to get a better understanding for what i mean.  Hopefully this helps;</description>
		<content:encoded><![CDATA[<p>@Gizelle  </p>
<p>What you would do is to slice your document in photoshop and then move into dreamweaver and change it to css and html, as it will just make a html tabled layout.  You can go to sites like good-tutorials.com and search for slicing tutorials to get a better understanding for what i mean.  Hopefully this helps;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
