<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Professional Dark Header</title>
	<atom:link href="http://psdvibe.com/2008/12/14/professional-dark-header/feed/" rel="self" type="application/rss+xml" />
	<link>http://psdvibe.com/2008/12/14/professional-dark-header/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 Jun 2010 10:35:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: best gambling resource guide</title>
		<link>http://psdvibe.com/2008/12/14/professional-dark-header/comment-page-1/#comment-1301</link>
		<dc:creator>best gambling resource guide</dc:creator>
		<pubDate>Tue, 16 Jun 2009 09:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=111#comment-1301</guid>
		<description>Hello, anybody know why the Fonts and colors panel in the dashboard show empty for this template ? And how do I fix that issue ? I installed this template for a newbie who does not understand why he can no longer change his colors and fonts in the dashboard. Thanks in advance for any clues.</description>
		<content:encoded><![CDATA[<p>Hello, anybody know why the Fonts and colors panel in the dashboard show empty for this template ? And how do I fix that issue ? I installed this template for a newbie who does not understand why he can no longer change his colors and fonts in the dashboard. Thanks in advance for any clues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CgBaran Tuts</title>
		<link>http://psdvibe.com/2008/12/14/professional-dark-header/comment-page-1/#comment-851</link>
		<dc:creator>CgBaran Tuts</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=111#comment-851</guid>
		<description>Nice header thanks</description>
		<content:encoded><![CDATA[<p>Nice header thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Dark Header &#124; CgBaran Tuts</title>
		<link>http://psdvibe.com/2008/12/14/professional-dark-header/comment-page-1/#comment-850</link>
		<dc:creator>Professional Dark Header &#124; CgBaran Tuts</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=111#comment-850</guid>
		<description>[...] View Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] View Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Card Printing</title>
		<link>http://psdvibe.com/2008/12/14/professional-dark-header/comment-page-1/#comment-828</link>
		<dc:creator>Business Card Printing</dc:creator>
		<pubDate>Sat, 04 Apr 2009 04:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=111#comment-828</guid>
		<description>This is a really nice tutorial, thanks for posting this. I like the colors that you used. The pink, green, and cyan work well together. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>This is a really nice tutorial, thanks for posting this. I like the colors that you used. The pink, green, and cyan work well together. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Heidenreich</title>
		<link>http://psdvibe.com/2008/12/14/professional-dark-header/comment-page-1/#comment-241</link>
		<dc:creator>Matthew Heidenreich</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=111#comment-241</guid>
		<description>happy you enjoyed the tutorial!</description>
		<content:encoded><![CDATA[<p>happy you enjoyed the tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray Lunn</title>
		<link>http://psdvibe.com/2008/12/14/professional-dark-header/comment-page-1/#comment-240</link>
		<dc:creator>Murray Lunn</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=111#comment-240</guid>
		<description>Thanks!

Just finished this tutorial, had a lot of fun.

Always learning something new.</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>Just finished this tutorial, had a lot of fun.</p>
<p>Always learning something new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo</title>
		<link>http://psdvibe.com/2008/12/14/professional-dark-header/comment-page-1/#comment-211</link>
		<dc:creator>Theo</dc:creator>
		<pubDate>Mon, 09 Feb 2009 09:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=111#comment-211</guid>
		<description>Thank you very much,I really needed to find a good website tutorial</description>
		<content:encoded><![CDATA[<p>Thank you very much,I really needed to find a good website tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Heidenreich</title>
		<link>http://psdvibe.com/2008/12/14/professional-dark-header/comment-page-1/#comment-208</link>
		<dc:creator>Matthew Heidenreich</dc:creator>
		<pubDate>Sun, 08 Feb 2009 21:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=111#comment-208</guid>
		<description>you would have to use the slice and code method in Adobe Photoshop and then you can open it up in a problem such as dreamweaver and turn it into xhtml and css.  There are tutorials out there for that - you can try going to sites such as good-tutorials.com and search there</description>
		<content:encoded><![CDATA[<p>you would have to use the slice and code method in Adobe Photoshop and then you can open it up in a problem such as dreamweaver and turn it into xhtml and css.  There are tutorials out there for that &#8211; you can try going to sites such as good-tutorials.com and search there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo</title>
		<link>http://psdvibe.com/2008/12/14/professional-dark-header/comment-page-1/#comment-207</link>
		<dc:creator>Theo</dc:creator>
		<pubDate>Sun, 08 Feb 2009 21:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=111#comment-207</guid>
		<description>Please help me,I wish to make a header for my future website,but I don t get one thing,is i tany posibility to really add links on those buttons?and how?

pls mail me.. at zeustacos@gmail.com or zeus_tacos@yahoo.com

or say here :P

thanks in advice</description>
		<content:encoded><![CDATA[<p>Please help me,I wish to make a header for my future website,but I don t get one thing,is i tany posibility to really add links on those buttons?and how?</p>
<p>pls mail me.. at <a href="mailto:zeustacos@gmail.com">zeustacos@gmail.com</a> or <a href="mailto:zeus_tacos@yahoo.com">zeus_tacos@yahoo.com</a></p>
<p>or say here <img src='http://psdvibe.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>thanks in advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psaddict</title>
		<link>http://psdvibe.com/2008/12/14/professional-dark-header/comment-page-1/#comment-46</link>
		<dc:creator>psaddict</dc:creator>
		<pubDate>Tue, 16 Dec 2008 09:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://psdvibe.com/?p=111#comment-46</guid>
		<description>Added to www.psaddict.com</description>
		<content:encoded><![CDATA[<p>Added to <a href="http://www.psaddict.com" rel="nofollow">http://www.psaddict.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
